filename | mediapipe\mediapipe\models\knift_float.tflite |
---|---|
version | 3 |
description | [84, 79, 67, 79, 32, 67, 111, 110, 118, 101, 114, 116, 101, 100, 46] |
inputs | outputs |
---|---|
0 rgb_to_grayscale_1 FLOAT32 [200, 32, 32, 1]None [0] |
47 siamese_neural_congas_1/feature_compression/normalize_embeddings FLOAT32 [200, 40]None [47] |
index | name | type | shape | shape_signature | buffer | quantization |
---|---|---|---|---|---|---|
0 | rgb_to_grayscale_1 | FLOAT32 | [200, 32, 32, 1] | None | 44 | {'details': None, 'details_type': 0, 'max': [255.0], 'min': [0.0], 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
1 | siamese_neural_congas/Mixed7a/Branch_0/Conv2d_0a_1x1/weights | FLOAT32 | [32, 1, 1, 64] | None | 51 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
2 | siamese_neural_congas/Mixed7a/Branch_0/Conv2d_0b_3x3/weights | FLOAT32 | [32, 3, 3, 32] | None | 10 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
3 | siamese_neural_congas/Mixed7a/Branch_1/Conv2d_1a_1x1/weights | FLOAT32 | [32, 1, 1, 64] | None | 8 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
4 | siamese_neural_congas/Mixed7a/Branch_1/Conv2d_1b_1x7/weights | FLOAT32 | [32, 1, 7, 32] | None | 7 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
5 | siamese_neural_congas/Mixed7a/Branch_1/Conv2d_1c_7x1/weights | FLOAT32 | [32, 7, 1, 32] | None | 5 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
6 | siamese_neural_congas/Mixed7a/Branch_1/Conv2d_1d_3x3/weights | FLOAT32 | [32, 3, 3, 32] | None | 46 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
7 | siamese_neural_congas/Mixed_6a/Branch_0/Conv2d_0a_1x1/weights | FLOAT32 | [16, 1, 1, 32] | None | 19 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
8 | siamese_neural_congas/Mixed_6a/Branch_0/Conv2d_0b_3x3/weights | FLOAT32 | [16, 3, 3, 16] | None | 17 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
9 | siamese_neural_congas/Mixed_6a/Branch_1/Conv2d_1a_1x1/weights | FLOAT32 | [16, 1, 1, 32] | None | 16 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
10 | siamese_neural_congas/Mixed_6a/Branch_1/Conv2d_1b_3x3/weights | FLOAT32 | [16, 3, 3, 16] | None | 14 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
11 | siamese_neural_congas/Mixed_6a/Branch_1/Conv2d_1c_3x3/weights | FLOAT32 | [16, 3, 3, 16] | None | 13 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
12 | siamese_neural_congas/feature_compression/Conv2d_0a/weights | FLOAT32 | [40, 1, 1, 128] | None | 2 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
13 | siamese_neural_congas/feature_extraction/Conv/weights | FLOAT32 | [1, 3, 3, 16] | None | 48 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
14 | siamese_neural_congas/feature_extraction/Conv_1/weights | FLOAT32 | [32, 3, 3, 16] | None | 52 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
15 | siamese_neural_congas/feature_extraction/Conv_2/weights | FLOAT32 | [32, 1, 1, 32] | None | 21 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
16 | siamese_neural_congas_1/Mixed7a/Branch_0/Conv2d_0a_1x1/Conv2D_bias | FLOAT32 | [32] | None | 11 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
17 | siamese_neural_congas_1/Mixed7a/Branch_0/Conv2d_0a_1x1/Relu6 | FLOAT32 | [200, 8, 8, 32] | None | 49 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
18 | siamese_neural_congas_1/Mixed7a/Branch_0/Conv2d_0b_3x3/Conv2D_bias | FLOAT32 | [32] | None | 9 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
19 | siamese_neural_congas_1/Mixed7a/Branch_0/Conv2d_0b_3x3/Relu6 | FLOAT32 | [200, 4, 4, 32] | None | 34 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
20 | siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1a_1x1/Conv2D_bias | FLOAT32 | [32] | None | 23 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
21 | siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1a_1x1/Relu6 | FLOAT32 | [200, 8, 8, 32] | None | 38 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
22 | siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1b_1x7/Conv2D_bias | FLOAT32 | [32] | None | 6 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
23 | siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1b_1x7/Relu6 | FLOAT32 | [200, 8, 8, 32] | None | 32 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
24 | siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1c_7x1/Conv2D_bias | FLOAT32 | [32] | None | 4 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
25 | siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1c_7x1/Relu6 | FLOAT32 | [200, 8, 8, 32] | None | 39 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
26 | siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1d_3x3/Conv2D_bias | FLOAT32 | [32] | None | 3 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
27 | siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1d_3x3/Relu6 | FLOAT32 | [200, 4, 4, 32] | None | 31 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
28 | siamese_neural_congas_1/Mixed7a/Branch_2/MaxPool_2a_3x3/MaxPool | FLOAT32 | [200, 4, 4, 64] | None | 30 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
29 | siamese_neural_congas_1/Mixed7a/concat | FLOAT32 | [200, 4, 4, 128] | None | 29 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
30 | siamese_neural_congas_1/Mixed_6a/Branch_0/Conv2d_0a_1x1/Conv2D_bias | FLOAT32 | [16] | None | 18 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
31 | siamese_neural_congas_1/Mixed_6a/Branch_0/Conv2d_0a_1x1/Relu6 | FLOAT32 | [200, 16, 16, 16] | None | 40 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
32 | siamese_neural_congas_1/Mixed_6a/Branch_0/Conv2d_0b_3x3/Conv2D_bias | FLOAT32 | [16] | None | 28 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
33 | siamese_neural_congas_1/Mixed_6a/Branch_0/Conv2d_0b_3x3/Relu6 | FLOAT32 | [200, 8, 8, 16] | None | 41 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
34 | siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1a_1x1/Conv2D_bias | FLOAT32 | [16] | None | 15 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
35 | siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1a_1x1/Relu6 | FLOAT32 | [200, 16, 16, 16] | None | 37 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
36 | siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1b_3x3/Conv2D_bias | FLOAT32 | [16] | None | 53 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
37 | siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1b_3x3/Relu6 | FLOAT32 | [200, 16, 16, 16] | None | 36 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
38 | siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1c_3x3/Conv2D_bias | FLOAT32 | [16] | None | 12 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
39 | siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1c_3x3/Relu6 | FLOAT32 | [200, 8, 8, 16] | None | 35 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
40 | siamese_neural_congas_1/Mixed_6a/Branch_2/MaxPool_2a_3x3/MaxPool | FLOAT32 | [200, 8, 8, 32] | None | 45 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
41 | siamese_neural_congas_1/Mixed_6a/concat | FLOAT32 | [200, 8, 8, 64] | None | 50 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
42 | siamese_neural_congas_1/feature_compression/AvgPool_1a_8x8/AvgPool | FLOAT32 | [200, 1, 1, 128] | None | 27 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
43 | siamese_neural_congas_1/feature_compression/Conv2d_0a/BatchNorm/FusedBatchNormV3 | FLOAT32 | [200, 1, 1, 40] | None | 43 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
44 | siamese_neural_congas_1/feature_compression/Conv2d_0a/Conv2D_bias | FLOAT32 | [40] | None | 1 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
45 | siamese_neural_congas_1/feature_compression/flatten_embeddings | FLOAT32 | [200, 40] | None | 24 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
46 | siamese_neural_congas_1/feature_compression/flatten_embeddings/shape | INT32 | [2] | None | 25 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
47 | siamese_neural_congas_1/feature_compression/normalize_embeddings | FLOAT32 | [200, 40] | None | 26 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
48 | siamese_neural_congas_1/feature_extraction/Conv/Conv2D_bias | FLOAT32 | [16] | None | 54 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
49 | siamese_neural_congas_1/feature_extraction/Conv/Relu6 | FLOAT32 | [200, 32, 32, 16] | None | 42 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
50 | siamese_neural_congas_1/feature_extraction/Conv_1/Conv2D_bias | FLOAT32 | [32] | None | 22 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
51 | siamese_neural_congas_1/feature_extraction/Conv_1/Relu6 | FLOAT32 | [200, 16, 16, 32] | None | 33 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
52 | siamese_neural_congas_1/feature_extraction/Conv_2/Conv2D_bias | FLOAT32 | [32] | None | 20 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
53 | siamese_neural_congas_1/feature_extraction/Conv_2/Relu6 | FLOAT32 | [200, 16, 16, 32] | None | 47 | {'details': None, 'details_type': 0, 'max': None, 'min': None, 'quantized_dimension': 0, 'scale': None, 'zero_point': None} |
index | inputs | outputs | builtin_options | opcode_index |
---|---|---|---|---|
0 | 0 rgb_to_grayscale_1 FLOAT32 [200, 32, 32, 1]None 13 siamese_neural_congas/feature_extraction/Conv/weights FLOAT32 [1, 3, 3, 16]None 48 siamese_neural_congas_1/feature_extraction/Conv/Conv2D_bias FLOAT32 [16]None [0, 13, 48] |
49 siamese_neural_congas_1/feature_extraction/Conv/Relu6 FLOAT32 [200, 32, 32, 16]None [49] |
{'depth_multiplier': 16, 'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 1, 'stride_w': 1} | DEPTHWISE_CONV_2D (3) |
1 | 49 siamese_neural_congas_1/feature_extraction/Conv/Relu6 FLOAT32 [200, 32, 32, 16]None 14 siamese_neural_congas/feature_extraction/Conv_1/weights FLOAT32 [32, 3, 3, 16]None 50 siamese_neural_congas_1/feature_extraction/Conv_1/Conv2D_bias FLOAT32 [32]None [49, 14, 50] |
51 siamese_neural_congas_1/feature_extraction/Conv_1/Relu6 FLOAT32 [200, 16, 16, 32]None [51] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 2, 'stride_w': 2} | CONV_2D (2) |
2 | 51 siamese_neural_congas_1/feature_extraction/Conv_1/Relu6 FLOAT32 [200, 16, 16, 32]None 15 siamese_neural_congas/feature_extraction/Conv_2/weights FLOAT32 [32, 1, 1, 32]None 52 siamese_neural_congas_1/feature_extraction/Conv_2/Conv2D_bias FLOAT32 [32]None [51, 15, 52] |
53 siamese_neural_congas_1/feature_extraction/Conv_2/Relu6 FLOAT32 [200, 16, 16, 32]None [53] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 1, 'stride_w': 1} | CONV_2D (2) |
3 | 53 siamese_neural_congas_1/feature_extraction/Conv_2/Relu6 FLOAT32 [200, 16, 16, 32]None 7 siamese_neural_congas/Mixed_6a/Branch_0/Conv2d_0a_1x1/weights FLOAT32 [16, 1, 1, 32]None 30 siamese_neural_congas_1/Mixed_6a/Branch_0/Conv2d_0a_1x1/Conv2D_bias FLOAT32 [16]None [53, 7, 30] |
31 siamese_neural_congas_1/Mixed_6a/Branch_0/Conv2d_0a_1x1/Relu6 FLOAT32 [200, 16, 16, 16]None [31] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 1, 'stride_w': 1} | CONV_2D (2) |
4 | 31 siamese_neural_congas_1/Mixed_6a/Branch_0/Conv2d_0a_1x1/Relu6 FLOAT32 [200, 16, 16, 16]None 8 siamese_neural_congas/Mixed_6a/Branch_0/Conv2d_0b_3x3/weights FLOAT32 [16, 3, 3, 16]None 32 siamese_neural_congas_1/Mixed_6a/Branch_0/Conv2d_0b_3x3/Conv2D_bias FLOAT32 [16]None [31, 8, 32] |
33 siamese_neural_congas_1/Mixed_6a/Branch_0/Conv2d_0b_3x3/Relu6 FLOAT32 [200, 8, 8, 16]None [33] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 2, 'stride_w': 2} | CONV_2D (2) |
5 | 53 siamese_neural_congas_1/feature_extraction/Conv_2/Relu6 FLOAT32 [200, 16, 16, 32]None 9 siamese_neural_congas/Mixed_6a/Branch_1/Conv2d_1a_1x1/weights FLOAT32 [16, 1, 1, 32]None 34 siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1a_1x1/Conv2D_bias FLOAT32 [16]None [53, 9, 34] |
35 siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1a_1x1/Relu6 FLOAT32 [200, 16, 16, 16]None [35] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 1, 'stride_w': 1} | CONV_2D (2) |
6 | 35 siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1a_1x1/Relu6 FLOAT32 [200, 16, 16, 16]None 10 siamese_neural_congas/Mixed_6a/Branch_1/Conv2d_1b_3x3/weights FLOAT32 [16, 3, 3, 16]None 36 siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1b_3x3/Conv2D_bias FLOAT32 [16]None [35, 10, 36] |
37 siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1b_3x3/Relu6 FLOAT32 [200, 16, 16, 16]None [37] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 1, 'stride_w': 1} | CONV_2D (2) |
7 | 37 siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1b_3x3/Relu6 FLOAT32 [200, 16, 16, 16]None 11 siamese_neural_congas/Mixed_6a/Branch_1/Conv2d_1c_3x3/weights FLOAT32 [16, 3, 3, 16]None 38 siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1c_3x3/Conv2D_bias FLOAT32 [16]None [37, 11, 38] |
39 siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1c_3x3/Relu6 FLOAT32 [200, 8, 8, 16]None [39] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 2, 'stride_w': 2} | CONV_2D (2) |
8 | 53 siamese_neural_congas_1/feature_extraction/Conv_2/Relu6 FLOAT32 [200, 16, 16, 32]None [53] |
40 siamese_neural_congas_1/Mixed_6a/Branch_2/MaxPool_2a_3x3/MaxPool FLOAT32 [200, 8, 8, 32]None [40] |
{'filter_height': 3, 'filter_width': 3, 'fused_activation_function': 0, 'padding': 0, 'stride_h': 2, 'stride_w': 2} | MAX_POOL_2D (5) |
9 | 33 siamese_neural_congas_1/Mixed_6a/Branch_0/Conv2d_0b_3x3/Relu6 FLOAT32 [200, 8, 8, 16]None 39 siamese_neural_congas_1/Mixed_6a/Branch_1/Conv2d_1c_3x3/Relu6 FLOAT32 [200, 8, 8, 16]None 40 siamese_neural_congas_1/Mixed_6a/Branch_2/MaxPool_2a_3x3/MaxPool FLOAT32 [200, 8, 8, 32]None [33, 39, 40] |
41 siamese_neural_congas_1/Mixed_6a/concat FLOAT32 [200, 8, 8, 64]None [41] |
{'axis': 3, 'fused_activation_function': 0} | CONCATENATION (1) |
10 | 41 siamese_neural_congas_1/Mixed_6a/concat FLOAT32 [200, 8, 8, 64]None 1 siamese_neural_congas/Mixed7a/Branch_0/Conv2d_0a_1x1/weights FLOAT32 [32, 1, 1, 64]None 16 siamese_neural_congas_1/Mixed7a/Branch_0/Conv2d_0a_1x1/Conv2D_bias FLOAT32 [32]None [41, 1, 16] |
17 siamese_neural_congas_1/Mixed7a/Branch_0/Conv2d_0a_1x1/Relu6 FLOAT32 [200, 8, 8, 32]None [17] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 1, 'stride_w': 1} | CONV_2D (2) |
11 | 17 siamese_neural_congas_1/Mixed7a/Branch_0/Conv2d_0a_1x1/Relu6 FLOAT32 [200, 8, 8, 32]None 2 siamese_neural_congas/Mixed7a/Branch_0/Conv2d_0b_3x3/weights FLOAT32 [32, 3, 3, 32]None 18 siamese_neural_congas_1/Mixed7a/Branch_0/Conv2d_0b_3x3/Conv2D_bias FLOAT32 [32]None [17, 2, 18] |
19 siamese_neural_congas_1/Mixed7a/Branch_0/Conv2d_0b_3x3/Relu6 FLOAT32 [200, 4, 4, 32]None [19] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 2, 'stride_w': 2} | CONV_2D (2) |
12 | 41 siamese_neural_congas_1/Mixed_6a/concat FLOAT32 [200, 8, 8, 64]None 3 siamese_neural_congas/Mixed7a/Branch_1/Conv2d_1a_1x1/weights FLOAT32 [32, 1, 1, 64]None 20 siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1a_1x1/Conv2D_bias FLOAT32 [32]None [41, 3, 20] |
21 siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1a_1x1/Relu6 FLOAT32 [200, 8, 8, 32]None [21] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 1, 'stride_w': 1} | CONV_2D (2) |
13 | 21 siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1a_1x1/Relu6 FLOAT32 [200, 8, 8, 32]None 4 siamese_neural_congas/Mixed7a/Branch_1/Conv2d_1b_1x7/weights FLOAT32 [32, 1, 7, 32]None 22 siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1b_1x7/Conv2D_bias FLOAT32 [32]None [21, 4, 22] |
23 siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1b_1x7/Relu6 FLOAT32 [200, 8, 8, 32]None [23] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 1, 'stride_w': 1} | CONV_2D (2) |
14 | 23 siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1b_1x7/Relu6 FLOAT32 [200, 8, 8, 32]None 5 siamese_neural_congas/Mixed7a/Branch_1/Conv2d_1c_7x1/weights FLOAT32 [32, 7, 1, 32]None 24 siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1c_7x1/Conv2D_bias FLOAT32 [32]None [23, 5, 24] |
25 siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1c_7x1/Relu6 FLOAT32 [200, 8, 8, 32]None [25] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 1, 'stride_w': 1} | CONV_2D (2) |
15 | 25 siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1c_7x1/Relu6 FLOAT32 [200, 8, 8, 32]None 6 siamese_neural_congas/Mixed7a/Branch_1/Conv2d_1d_3x3/weights FLOAT32 [32, 3, 3, 32]None 26 siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1d_3x3/Conv2D_bias FLOAT32 [32]None [25, 6, 26] |
27 siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1d_3x3/Relu6 FLOAT32 [200, 4, 4, 32]None [27] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 3, 'padding': 0, 'stride_h': 2, 'stride_w': 2} | CONV_2D (2) |
16 | 41 siamese_neural_congas_1/Mixed_6a/concat FLOAT32 [200, 8, 8, 64]None [41] |
28 siamese_neural_congas_1/Mixed7a/Branch_2/MaxPool_2a_3x3/MaxPool FLOAT32 [200, 4, 4, 64]None [28] |
{'filter_height': 3, 'filter_width': 3, 'fused_activation_function': 0, 'padding': 0, 'stride_h': 2, 'stride_w': 2} | MAX_POOL_2D (5) |
17 | 19 siamese_neural_congas_1/Mixed7a/Branch_0/Conv2d_0b_3x3/Relu6 FLOAT32 [200, 4, 4, 32]None 27 siamese_neural_congas_1/Mixed7a/Branch_1/Conv2d_1d_3x3/Relu6 FLOAT32 [200, 4, 4, 32]None 28 siamese_neural_congas_1/Mixed7a/Branch_2/MaxPool_2a_3x3/MaxPool FLOAT32 [200, 4, 4, 64]None [19, 27, 28] |
29 siamese_neural_congas_1/Mixed7a/concat FLOAT32 [200, 4, 4, 128]None [29] |
{'axis': 3, 'fused_activation_function': 0} | CONCATENATION (1) |
18 | 29 siamese_neural_congas_1/Mixed7a/concat FLOAT32 [200, 4, 4, 128]None [29] |
42 siamese_neural_congas_1/feature_compression/AvgPool_1a_8x8/AvgPool FLOAT32 [200, 1, 1, 128]None [42] |
{'filter_height': 4, 'filter_width': 4, 'fused_activation_function': 0, 'padding': 1, 'stride_h': 1, 'stride_w': 1} | AVERAGE_POOL_2D (0) |
19 | 42 siamese_neural_congas_1/feature_compression/AvgPool_1a_8x8/AvgPool FLOAT32 [200, 1, 1, 128]None 12 siamese_neural_congas/feature_compression/Conv2d_0a/weights FLOAT32 [40, 1, 1, 128]None 44 siamese_neural_congas_1/feature_compression/Conv2d_0a/Conv2D_bias FLOAT32 [40]None [42, 12, 44] |
43 siamese_neural_congas_1/feature_compression/Conv2d_0a/BatchNorm/FusedBatchNormV3 FLOAT32 [200, 1, 1, 40]None [43] |
{'dilation_h_factor': 1, 'dilation_w_factor': 1, 'fused_activation_function': 0, 'padding': 0, 'stride_h': 1, 'stride_w': 1} | CONV_2D (2) |
20 | 43 siamese_neural_congas_1/feature_compression/Conv2d_0a/BatchNorm/FusedBatchNormV3 FLOAT32 [200, 1, 1, 40]None 46 siamese_neural_congas_1/feature_compression/flatten_embeddings/shape INT32 [2]None [43, 46] |
45 siamese_neural_congas_1/feature_compression/flatten_embeddings FLOAT32 [200, 40]None [45] |
{'new_shape': [200, -1]} | RESHAPE (6) |
21 | 45 siamese_neural_congas_1/feature_compression/flatten_embeddings FLOAT32 [200, 40]None [45] |
47 siamese_neural_congas_1/feature_compression/normalize_embeddings FLOAT32 [200, 40]None [47] |
{'fused_activation_function': 0} | L2_NORMALIZATION (4) |
index | data |
---|---|
0 | -- |
1 | 160 bytes |
2 | 20480 bytes |
3 | 128 bytes |
4 | 128 bytes |
5 | 28672 bytes |
6 | 128 bytes |
7 | 28672 bytes |
8 | 8192 bytes |
9 | 128 bytes |
10 | 36864 bytes |
11 | 128 bytes |
12 | 64 bytes |
13 | 9216 bytes |
14 | 9216 bytes |
15 | 64 bytes |
16 | 2048 bytes |
17 | 9216 bytes |
18 | 64 bytes |
19 | 2048 bytes |
20 | 128 bytes |
21 | 4096 bytes |
22 | 128 bytes |
23 | 128 bytes |
24 | -- |
25 | 8 bytes |
26 | -- |
27 | -- |
28 | 64 bytes |
29 | -- |
30 | -- |
31 | -- |
32 | -- |
33 | -- |
34 | -- |
35 | -- |
